The cost of education in the autumn and spring terms of 2020/2021 academic year for foreign citizens studying for BSc degrees
Full time education
Code of the subject area | Subject area | Cost of a single term, thousand rubles |
1st year | ||
05.03.06 | Ecology and exploitation of natural resources | 102.4 |
03.08.01 | Building construction | 102.4 |
09.03.02 | Information systems and technologies | 102.4 |
13.03.01 | Thermal energetics and techniques | 102.4 |
15.03.02 | Technological machines and equipment | 102.4 |
18.03.01 | Chemical technology | 102.4 |
18.03.02 | Energy and resource saving processes in chemical technology, oil chemistry and biotechnology | 102.4 |
20.03.01 | Technosphere safety | 102.4 |
21.03.02 | Land management and cadasters | 121.1 |
23.03.01 | Technology of transportation processes | 102.4 |
23.03.03 | Exploitation of transport and technological machines and complexes | 102.4 |
27.03.01 | Standardization and metrology | 102.4 |
27.03.04 | Management in technical systems | 102.4 |
35.03.01 | Forestry | 102.4 |
35.03.02 | Technology of forest procurement and wood processing enterprises | 102.4 |
35.03.10 | Landscape architecture | 102.4 |
38.03.01 Economics | Economics | 90.5 |
38.03.02 | Management | 90.5 |
54.03.01 | Design | 177.5 |
The cost of education in 2020/2021 academic year for foreign citizens studying for BSc degrees
Distance learning
Code of the subject area | Subject area | Cost of a single term, thousand rubles |
1st year | ||
05.03.06 | Ecology and exploitation of natural resources | 57.2 |
03.08.01 | Building construction | 57.2 |
09.03.02 | Information systems and technologies | 57.2 |
13.03.01 | Thermal energetics and techniques | 57.2 |
15.03.02 | Technological machines and equipment | 57.2 |
18.03.01 | Chemical technology | 57.2 |
18.03.02 | Energy and resource saving processes in chemical technology, oil chemistry and biotechnology | 57.2 |
20.03.01 | Technosphere safety | 57.2 |
21.03.02 | Land management and cadasters | 59.6 |
23.03.03 | Exploitation of transport and technological machines and complexes | 57.2 |
27.03.01 | Standardization and metrology | 57.2 |
27.03.04 | Management in technical systems | 57.2 |
35.03.01 | Forestry | 57.2 |
35.03.02 | Technology of forest procurement and wood processing enterprises | 57.2 |
35.03.10 | Landscape architecture | 64.2 |
38.03.01 Economics | Economics | 53.9 |
38.03.02 | Management | 53.9 |
The cost of education in the autumn and spring terms of 2020/2021 academic year for foreign citizens studying for MSc degrees
Full time education
Code of the subject area | Subject area | Cost of a single term, thousand rubles |
1st year | ||
09.04.02 | Information systems and technologies | 109.3 |
15.04.02 | Technological machines and equipment | 109.3 |
18.04.01 | Chemical technology | 109.3 |
18.04.02 | Energy and resource saving processes in chemical technology, oil chemistry and biotechnology | 109.3 |
27.04.04 | Management in technical systems | 109.3 |
35.04.01 | Forestry | 109.3 |
35.04.02 | Technology of forest procurement and wood processing enterprises | 109.3 |
35.04.10 | Landscape architecture | 109.3 |
38.04.01 Economics | Economics | 97.0 |
38.04.02 | Management | 97.0 |
38.04.04 | State and municipal management | 97.0 |
The cost of education in 2020/2021 academic year for foreign citizens studying for MSc degrees
Distance learning
Code of the subject area | Subject area | Cost of a single term, thousand rubles |
1st year | ||
09.04.02 | Information systems and technologies | 89.4 |
35.04.01 | Forestry | 89.4 |
35.04.02 | Technology of forest procurement and wood processing enterprises | 89.4 |
35.04.10 | Landscape architecture | 77.6 |
38.04.01 | Economics | 77.6 |
38.04.02 | Management | 77.6 |
38.04.04 | State and municipal management | 89.4 |
The cost of education in the autumn and spring terms of 2020/2021 academic year for foreign citizens studying for PhD degrees
Full time education
Department for research and pedagogical training
Subject area | Code | Cost of a single term, thousand rubles |
1st year | ||
Chemistry (subject area “02.00.03 Organic chemistry”) | 04.06.01 | 120.8 |
Biology (subject area “03.02.01 Botany”, “03.02.08 Ecology”) | 06.06.01 | 120.8 |
Informatics and computational techniques (subject area “05.13.01 System analysis, management and processing of information” ) | 09.06.01 | 120.8 |
Forestry (subject areas: “06.03.01 Silviculture, selection and seed production”; “06.03.02 Forestry, forest inventory and resource assessment”; “06.03.03 Agricultural and forest melioration, protective forestry and urban green areas, forest fires and their prevention”) | 35.06.02 | 120.8 |
Technologies, mechanization and energy equipment in agriculture, forestry and fishery (subject areas: “05.21.01 Technology and machinery for timber harvesting and forest management”, “05.21.03
Technology and equipment for chemical processing of wood biomass; wood chemistry”, “05.21.05 Wood sciences, technology and equipment for wood processing”) |
35.06.04 | 120.8 |
Economics (subject area: “08.00.05 Economics and management”) | 38.06.01 | 117.0 |
The cost of education in the autumn and spring terms of 2020/2021 academic year for mid-level foreign specialists
Full time education
Specialty | Code | Required level of education | Cost of a single term, thousand rubles |
1st year | |||
Economics and bookkeeping (according to industry types) | 38.02.01 | Secondary general education (11 years) | 43.9 |
Basic general education (9 years) | 43.9 | ||
Information systems (according to industry types) | 09.02.04 | Secondary general education (11 years) | 46.9 |
Basic general education (9 years) | 46.9 | ||
Wood processing technology | 35.02.03 | Secondary general education (11 years) | 46.9 |
Basic general education (9 years) | 46.9 | ||
Technology of the complex wood processing | 35.02.04 | Secondary general education (11 years) | 46.9 |
The cost of education in 2020/2021 academic year for mid-level foreign specialists
Distance learning