The cost of education in the autumn and spring terms of 2022/2023 academic year for foreign citizens studying for BSc degrees
FULL TIME EDUCATION
Code of the specialty | Specialty | Cost of a single term, thousand rubles | |||
1st year | 2nd year | 3rd year | 4th year | ||
05.03.06 | Ecology and exploitation of natural resources | 102,4 | 106,4 | 106,4 | 96,8 |
08.03.01 | Building construction | 102,4 | 106,4 | 106,4 | 96,8 |
09.03.02 | Information systems and technologies | 102,4 | 106,4 | 106,4 | 96,8 |
13.03.01 | Thermal energetics and techniques | 102,4 | 106,4 | 106,4 | 96,8 |
15.03.02 | Technological machines and equipment | 102,4 | 106,4 | 106,4 | 96,8 |
18.03.01 | Chemical technology | 102,4 | 106,4 | 106,4 | 96,8 |
18.03.02 | Energy and resource saving processes in chemical technology, oil chemistry and biotechnology | 102,4 | 106,4 | 106,4 | 96,8 |
20.03.01 | Technosphere safety | 102,4 | 106,4 | 106,4 | 96,8 |
21.03.02 | Land management and cadasters | 121,1 | 125,9 | 125,9 | 114,5 |
23.03.01 | Technology of transportation processes | 102,4 | 106,4 | 106,4 | 96,8 |
23.03.03 | Exploitation of transport and technological machines and complexes | 102,4 | 106,4 | 106,4 | 96,8 |
27.03.01 | Standardization and metrology | 102,4 | 106,4 | 106,4 | 96,8 |
27.03.04 | Management in technical systems | 102,4 | 106,4 | 106,4 | 96,8 |
35.03.01 | Forestry | 102,4 | 106,4 | 106,4 | 96,8 |
35.03.02 | Technology of forest procurement and wood processing enterprises | 102,4 | 106,4 | 106,4 | 96,8 |
35.03.10 | Landscape architecture | 102,4 | 106,4 | 106,4 | 96,8 |
38.03.01 | Economics | 90,5 | 94,1 | 94,1 | 85,5 |
38.03.02 | Management | 90,5 | 94,1 | 94,1 | 85,5 |
54.03.01 | Design | 177,5 | 184,6 | 184,6 | 167,8 |
PART TIME EDUCATION
Code of the specialty | Specialty | Cost of a single term, thousand rubles | |
1st year | 2nd year | ||
08.03.01 | Building construction | 52,0 | 54,0 |
38.03.01 | Economics | 46,2 | 48,0 |
38.03.02 | Management | 46,2 | 48,0 |
The cost of education in the autumn and spring terms of 2022/2023 academic year for foreign citizens studying for BSc degrees
DISTANCE LEARNING
Code of the specialty | Specialty | Cost of a single term, thousand rubles | ||||
1st year | 2nd year | 3rd year | 4th year | 5th year | ||
05.03.06 | Ecology and exploitation of natural resources | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
08.03.01 | Building construction | 59,4 | 59,4 | 59,4 | 54,0 | 46,8 |
09.03.02 | Information systems and technologies | 59,4 | 59,4 | 59,4 | 54,0 | 49,0 |
13.03.01 | Thermal energetics and techniques | 59,4 | 59,4 | 59,4 | 54,0 | - |
15.03.02 | Technological machines and equipment | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
18.03.01 | Chemical technology | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
18.03.02 | Energy and resource saving processes in chemical technology, oil chemistry and biotechnology | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
20.03.01 | Technosphere safety | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
21.03.02 | Land management and cadasters | 61,9 | 61,9 | 61,9 | 56,3 | 56,3 |
23.03.01 | Technology of transportation processes | 59,4 | 59,4 | 59,4 | - | - |
27.03.01 | Standardization and metrology | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
23.03.03 | Exploitation of transport and technological machines and complexes | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
27.03.04 | Management in technical systems | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
35.03.01 | Forestry | 59,4 | 59,4 | 59,4 | 54,0 | 49,0 |
35.03.02 | Technology of forest procurement and wood processing enterprises | 59,4 | 59,4 | 59,4 | 54,0 | 53,5 |
35.03.10 | Landscape architecture | 66,7 | 66,7 | 66,7 | 60,7 | 60,7 |
38.03.01 | Economics | 56,0 | 56,0 | 56,0 | 50,9 | 50,2 |
38.03.02 | Management | 56,0 | 56,0 | 56,0 | 50,9 | 50,2 |
The cost of education in the autumn and spring terms of 2022/2023 academic year for foreign citizens studying for MSc degrees
FULL TIME EDUCATION
Code of the specialty | Specialty | Cost of a single term, thousand rubles | |
1st year | 2nd year | ||
09.04.02 | Information systems and technologies | 109,3 | 113,6 |
15.04.02 | Technological machines and equipment | 109,3 | 113,6 |
18.04.01 | Chemical technology | 109,3 | 113,6 |
18.04.02 | Energy and resource saving processes in chemical technology, oil chemistry and biotechnology | 109,3 | 113,6 |
27.04.04 | Management in technical systems | 109,3 | 113,6 |
35.04.01 | Forestry | 109,3 | 113,6 |
35.04.02 | Technology of forest procurement and wood processing enterprises | 109,3 | 113,6 |
35.04.10 | Landscape architecture | 109,3 | 113,6 |
38.04.01 | Economics | 97,0 | 100,8 |
38.04.02 | Management | 97,0 | 100,8 |
38.04.04 | State and municipal management | 97,0 | 100,8 |
PART TIME EDUCATION
Code of the specialty | Specialty | Cost of a single term, thousand rubles
(1st year) |
38.04.02 | Management | 49,5 |
DISTANCE LEARNING
Code of the specialty | Specialty | Cost of a single term, thousand rubles
(1st year) |
||
1st year | 2nd year | 3rd year | ||
09.04.02 | Information systems and technologies | 92,9 | 92,9 | 46,4 |
35.04.01 | Forestry | 92,9 | 92,9 | 46,4 |
35.04.10 | Landscape architecture | 92,9 | 92,9 | 38,7 |
38.04.01 | Economics | 80,7 | 80,7 | 26,9 |
38.04.02 | Management | 80,7 | 80,7 | 40,3 |
38.04.04 | State and municipal management | 80,7 | 80,7 | 26,9 |
The cost of education in the autumn and spring terms of 2023/2023 academic year for foreign citizens studying for PhD degrees.
FULL TIME EDUCATION
Department for research and pedagogical training
Code of the specialty | Specialty | Cost of a single term, thousand rubles
(1st year) |
1.4.3. | Organic chemistry | 120,8 |
1.5.9. | Botany | 120,8 |
1.5.15 | Ecology | 120,8 |
1.6.20 | Geoinformatics, cartography | 120,8 |
2.3.1 | System analysis, management and processing of information | 120,8 |
4.1.6 | Forestry, forest plantations, agro and forest amelioration, landscape gardening, forest pyrology, forest inventory
|
120,8 |
4.3.4. | Technology, machinery and equipment for forestry and wood processing | 120,8 |
5.2.3. | Regional and sector economy | 117,0 |
The cost of education of 2nd, 3rd, 4th year in the autumn and spring terms of 2023/2023 academic year for foreign citizens studying for PhD degrees.
FULL TIME EDUCATION
Department for research and pedagogical training
Code of the specialty | Specialty | Cost of a single term, thousand rubles
|
||
2nd year | 3rd year | 4th year | ||
04.06.01 | Chemistry (subject area “02.00.03 Organic chemistry”) | 125,6 | 125,6 | 114,1 |
06.06.01 | Biology (subject area “03.02.01 Botany”, “03.02.08 Ecology”) | 125,6 | 125,6 | 114,1 |
09.06.01 | Informatics and computational techniques (subject area “05.13.01 System analysis, management and processing of information” ) | 125,6 | 125,6 | 114,1 |
35.06.02 | Forestry (subject areas: “06.03.01 Silviculture, selection and seed production”; “06.03.02 Forestry, forest inventory and resource assessment”; “06.03.03 Agricultural and forest melioration, protective forestry and urban green areas, forest fires and their prevention”) | 125,6 | 125,6 | 114,1 |
35.06.04 | Technologies, mechanization and energy equipment in agriculture, forestry and fishery (subject areas: “05.21.01 Technology and machinery for timber harvesting and forest management”, “05.21.03
Technology and equipment for chemical processing of wood biomass; wood chemistry”, “05.21.05 Wood sciences, technology and equipment for wood processing”)
|
125,6 | 125,6 | - |
38.06.01 | Economics (subject area: “08.00.05 Economics and management”) | 121,6 | 121,6 | - |
The cost of education in the autumn and spring terms of 2022/2023 academic year for mid-level foreign specialists
FULL TIME EDUCATION
Code of the specialty | Specialty | Required level of education | Cost of a single term, thousand rubles | ||||||
1st | 2nd | 3rd | 4th | ||||||
09.02.04 | Information systems (according to industry types) | Secondary general education (11 years) | - | - | 48,7 | - | |||
Basic general education (9 years) | - | - | 48,7 | 44,3 | |||||
09.02.07 | Information systems and Programming | Secondary general education (11 years) | 46,9 | - | - | - | |||
Basic general education (9 years) | 46,9 | - | - | - | |||||
35.02.03 | Wood processing technology | Secondary general education (11 years) | 46,9 | 48,7 | 48,7 | - | |||
Basic general education (9 years) | 46,9 | 48,7 | 48,7 | 44,3 | |||||
35.02.04 | Technology of the complex wood processing | Secondary general education (11 years) | 46,9 | 48,7 | 48,7 | - | |||
35.02.12 | Gardening and landscaping | Basic general education (9 years) | 46,9 | - | - | - | |||
38.02.01 | Economics and bookkeeping (according to industry types) | Secondary general education (11 years) | 43,9 | 45,6 | - | - | |||
Basic general education (9 years) | 43,9 | 45,6 | 45,6 | - | |||||
The cost of education in the autumn and spring terms of 2022/2023 academic year for mid-level foreign specialists
DISTANCE LEARNING
Code of the specialty | Specialty | Required level of education | Cost of a single term, thousand rubles | |||
35.02.03 | Wood processing technology | Secondary general education (11 years) | - | 41,8 | 41,8 | 37,9 |
35.02.04 | Technology of the complex wood processing | Secondary general education (11 years) | - | - | 41,8 | 37,9 |